SERVICE
- Contact/Scheduling
- Service Center Finder
- FAQ
- Owner's Manuals
- Manual Addendums
- Tech Tips
- Vendor Links
- Extended Care
- Owner Advantage
- Chassis Maintenance
Manual Addendums:
| YEAR | ADDENDUM (PDF files) | MODELS |
| 2009 | Battery Disconnect | Covina |
| 2008 | Instrument Panel | Diplomat |
| 2008 | Message Center | Diplomat |
| 2008 | Dash Gauges | Camelot |
| 2008 | Onan Hybrid System | All Diesel Models |
| 2008 | Battery Cut-off | Signature |
| 2008 | Fuse Label | Camelot |
| 2008 | Security System | Executive | Dynasty |
| 2008 | Dash (Optional) | Diplomat | Knight |
| 2008 | Winterizing | Diplomat | Knight |
| 2007 | Disinfecting Fresh Water | Cayman |
| 2007 | Security System | Signature |
| 2007 | Drive Shaft | All Diesel Models |
| 2007 | Arens Shift Controller | Cayman |
| 2007 | Arens Shift Controller | LaPalma Diesel |
| 2007 | Air Ride Seat | Signature |
| 2007 | Allison Transmission Filter | Executive | Dynasty | Knight | Diplomat | Camelot | Signature |
| 2007 | Auto Fill | Executive |
| 2007 | Auto Fill | Dynasty |
| 2006 | Arens Shift Controller | Cayman |
| 2006 | Arens Shift Controller | Diplomat |
| 2006 | Arens Shift Controller | Knight |
| 2006 | Arens Shift Controller | LaPalma |
| 2006 | Owners Advantage | Cayman |
| 2006 | Solar Panel | Camelot |
| 2006 | Water System Filter | Camelot |
| 2006 | Overhead Defrost | Cayman |
| 2006 | Hydraulic Leveling | Dynasty | Executive |
| 2006 | Laminate Floor | Cayman |
| 2006 | Brake Control | Dynasty |
| 2006 | Wheel Mounting | Monarch SE |
| 2006 | Overdrive Off Switch | LaPalma | Monarch SE |
| 2006 | Weighing the Motorhome | Camelot |
| 2006 | Shore Power Hook-up 120 Volt AC & Amp Meters | Executive |
| 2006 | Exterior LP-Gas Line | Executive |
| 2005 | Bedroom Slide-out | Cayman | Monarch SE |
| 2005 | Rear View System | Cayman | Monarch SE |
| 2005 | Rear View System | Knight |
| 2005 | Stepwell | Monarch SE |
| 2005 | Rear View System | LaPalma |
| 2005 | Specifications Chart - Dimensions | Dynasty |
| 2005 | Shore Cord Reel | Cayman |
| 2005 | Air Leveling - Firestone | Windsor |
| 2005 | Washer Dryer | ALL MODELS |
| 2005 | Keyless Entry & Security | Windsor |
| 2005 | Keyless Entry | Diplomat |
| 2005 | Keyless Entry | Camelot |
| (no year) | All Electric | ALL MODELS |
| (no year) | Compass & Outdoor Temperature Systems | ALL MODELS |
| 2004 | Charts Filters & Belts | Windsor |
| 2004 | Charts Filters & Belts | Diplomat | Knight |
| 2004 | Video Selector Box | LaPalma |
| 2004 | Lubrication Maintenance | Executive | Dynasty | Knight | Diplomat | Camelot | Windsor |
| 2004 | Gen In/Out Switch, City Water/Fresh Tank Fill | Dynasty |
| 2004 | Leveling System | LaPalma | Monarch SE |
| 2004 | Wheel Mounting | Cayman |
| 2004 | Inverter | LaPalma | Cayman | Diplomat | Knight |
| 2004 | Refrigerator Operations Specifics | LaPalma | Camelot | Diplomat | Knight | Rogue | Windsor |
| 2004 | Tire Chart - Michelin | LaPalma | Rogue |
| 2004 | Wheel Torque | LaPalma | Monarch SE |
| 2004 | Hydraulic Reservoir | Cayman | Diplomat |
| 2004 | Generator Access | Diplomat |
| 2003 | Ride Height | Cayman |
| 2003 | Dash Indicator Lamps | Cayman |
| 2003 | Engine Coolant Reservoir | Cayman |
| 2003 | Front Axle (Oil Filled Bearings) | Cayman |
| 2003 | Hydraulic Reservoir | Cayman | Knight | Diplomat |
| 2003 | Tow Connection | Signature |
| 2003 | Camelot | Windsor | |
| 2003 | Mold and Mildew | ALL MODELS |
| 2003 | Washer / Dryer Addendum | ALL MODELS |
| 2003 | Four Point Weight Addendum | ALL MODELS |
| 2003 | Six Point Weight Addendum | ALL MODELS |
| 2003 | Oil Recommendation for ISX (EGR Equipped) | Signature |
| 2003 | 2003 Dynasty Addendum | Dynasty |
| 2003 | Navigation System & Solar Panel | Dynasty |
| 2003 | Keyless Entry | Signature | Executive | Dynasty |
| 2003 | Tile Floor Sealant | Signature | Executive | Dynasty |
| 2003 | Battery Disconnect Chassis | Cayman |
| 2003 | Fuel Tank Capacities Chart | Windsor |
| 2003 | Long Term Storage | Cayman |
| 2002 | 12 Volt DC System | LaPalma | Monarch |
| 2002 | Optional Temp. Controlled 2-Speed Fan Hub | Diplomat LE |
| 2002 | Television, VCR & Panasonic Surround Sound System | Diplomat | Diplomat LE | Windsor |
| 2002 | Safety Seat Belts | Camelot | Diplomat | Windsor |
| 2002 | ABS/ATC System | Executive | Windsor | Diplomat LE | Diplomat |
| 2002 | Tire Chart | ALL MODELS |
| 2002 | Brake Caliper Lubrication | Executive |
| 2002 | Battery Cut-Off Switch | Cayman |
| 2002 | 2002 Diplomat Addendum | Diplomat |
| 2002 | Driving Lights | Windsor |
| 2002 | Gauges | Diplomat |
| 2002 | Keyless Entry | Executive | Windsor |
| 2002 | Lubrication Chart | Signature |
| 2002 | Hitch Addendum | ALL MODELS |
| 2002 | Specifications | Signature | Executive | Dynasty |
| 2002 | Tire Addendum | Monarch | LaPalma |
| 2002 | Toilet Operation | Executive | Windsor |
| 2002 | Toilet Operation | Diplomat |
| 2002 | Battery Disconnect Chassis | Knight | Cayman |
| 2002 | Long Term Storage | Knight | Cayman |
| 2001 | Hydro Hot | Windsor |
| 2001 | 12 Volt DC System | Monarch |
| 2001 | Battery & Hydraulic Leveling Systems | Diplomat |
| 2001 | Bose Sound System | Executive | Dynasty |
| 2001 | Hydraulic Leveling System Maintenance | Diplomat LE |
| 2001 | Air Dryer Addendum | ALL MODELS |
| 2001 | VDO Dayton Navigation System & Panasonic Radio | Signature | Executive |
| 2001 | Tag Axle | Executive | Dynasty |
| 2001 | Viper Security System | Executive |
| 2001 | Workhorse Chassis | LaPalma |
| 2000 | Exhaust Filter | Windsor | Diplomat |
| 2000 | Signature Series Addendum | Signature |
| 1997 | Windsor Tire Chart | Windsor |
